Last updated November 14, 2024
Important information
Static talk groups are always on. Dynamic talk groups are activated on demand when a local user transmits on that talk group. Dynamic talk groups automatically deactivate after a certain time without local activity (typically 15 minutes).
Users of repeaters on the Brandmeister network may dynamically activate any of the more than 1,500 Brandmeister talk groups on either time slot. The Brandmeister repeater entries below therefore list individually only the talk groups that are static on those repeaters. Users should avoid dynamically activating a static talk group on the opposite time slot. For example, if Indiana statewide (3118) is static on time slot one, users should not activate that talk group on time slot 2. On all Brandmiester repeaters, the parrot service must be set as a private call (not group call) to ID 9990.
Repeaters on the Crossroads and Chicagoland Networks support only the talk groups chosen by the repeater owner and only on the specified time slots. On all Crossroads and Chicagoland repeaters, the parrot service must be set as a group call to 9998 and it must use the time slot designated by the repeater owner.
Repeaters on the Tri-State Network operate differently. They support a few talk groups, but they also support reflectors, which operate like D-Star reflectors. See the Tri-State Network website for more information.
If a repeater’s status indicates “off network,” it might be on the air for use on local talk groups but is not connected to any DMR network for longer-distance communication.
Anderson W2NAP
Status: On Air
Frequency: 442.2750 +5 MHz
Color code: 7
Network: Brandmeister
Mode: DMR only
DMR ID: 311852
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local 1 (311852) | Static | |
Indiana Statewide (3118) | Static | |
Indiana Link (31181) | Static | |
Indiana Weather (31183) | Static | |
All other Brandmeister talk groups | Dynamic | Dynamic |
Arcadia K3HTK
Status: Off Network
Frequency: 444.41250 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311833
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local 1 (3181) | Static | |
Nationwide (1776) | Dynamic | |
Ohio (3139) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
Local 2 (3166) | Static | |
Crossroads (8710) | Static | |
TAC 310 (310) | Dynamic | |
TAC 311 (311) | Dynamic |
Attica W9ABH
Status: On Air
Frequency: 442.97500 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311832
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Midwest Region (3169) | Static | |
IN TAC (31180) | Static | |
IN Link (31181) | Static | |
WA9RN OPS (31182) | Static | |
IN WX Ops (31183) | Static | |
Parke-Vermillion CO (31184) | Static | |
Local (2) | Static | |
Indiana (3118) | Static | |
Crossroad (31189) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Auburn/Garrett KD9QDL
Status: On air
Frequency: 441.96250 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 313382
Comment: The repeater trustee requests that operators use time slot one for the Northeastern Indiana Amateur Radio Association (NIARA) talk group only and use time slot two for all other talk groups. All operators are welcome to use the NIARA talk group, which serves as a de facto local talk group, but with network access. This repeater’s antenna is 150 feet above ground level, 1.5 miles west of Garrett.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
NIARA (313382) | Static | |
Indiana Statewide (3118) | Static | |
Indiana Weather Operations (31183) | Static | |
All other Brandmeister groups | Dynamic |
Brookville KD9COF
Status: On Air
Frequency: 441.93125 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 310963
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (310963) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Cloverdale N9NDS
Status: On Air
Frequency: 441.81250 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311864
Comment: The repeater trustee reported on January 5, 2024 that the repeater was on the air and connected to the Brandmeister network, even though it did not at the time appear in the repeater list on the Brandmeister website. The trustee prefers that users limit dynamic talk group activation to time slot 2.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | Static* |
Indiana (3118) | Static | |
IN Wx Ops (31183) | Static | |
Indiana Link (31181) | Static | |
Crossroads (31189) | Static | |
All other Brandmeister groups | Dynamic |
Columbia City N9MTF
Status: Off Air Indefinitely
Frequency: 442.80000 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311815
Comments: N9MTF reconnected this repeater after it temporarily lost its internet connection in December 2022.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | Static* |
Indiana WX Ops (31183) | Static | |
Indiana Statewide (3118) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
* Talk group 2 on time slot 2 is “clustered” with the same talk group and time slot on the N9MTF Fort Wayne repeater. That means anything you transmit on talk group 2 on time slot 2 in Columbia City will be transmitted on talk group 2 on time slot 2 in Fort Wayne.
Connersville KB9JDB
Status: On Air
Frequency: 441.27500 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311860
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Covington W9ABH
Status: On Air
Frequency: 443.98750 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311823
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | Static |
Illinois (3117) | Static | |
Midwest Region (3169) | Static | |
East Central IL (31177) | Static | |
IN TAC (31180) | Static | |
IN Link (31181) | Static | |
IN WX Ops (31183) | Static | |
Parke-Vermillion Co. (31184) | Static | |
W9YB Purdue (311822) | Static | |
W9MJW Newport (311842) | Static | |
N9BIG Virden, IL (311899) | Static | |
Indiana (3118) | Static | |
Crossroad (31189) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Crown Point N9IAA
Status: On Air
Frequency: 444.35000 +5 MHz
Color code: 1
Network: Tri-State DMR
Mode: DMR only
DMR ID: 311808
Comments: By default, talk group 9 operates on reflector 4607, which is bridged to the Indiana statewide talk group (3118)
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Tri-State (8) | Static | |
North America (3) | Static | |
Worldwide English (13) | Static | |
Reflector talk (9) | Static | |
Worldwide (1) | Dynamic | |
Reflector status (5000) | Dynamic | |
Reflector disconnect (4000) | Dynamic | |
Reflector select (4XXX) | Dynamic |
Culver N9GPY
Status: On Air
Frequency: 443.92500 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311814
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana Link (31181) | Static | |
Indiana Weather Ops (31183) | Static | |
North America (3) | Dynamic | |
Worldwide English (13) | Dynamic | |
TAC 310 (310) | Dynamic | |
US Nationwide (3100) | Dynamic | |
Parrot (9998) | Dynamic | |
Local (2)* | Static | |
Indiana (3118) | Static | |
Midwest Region (3169) | Static | |
Crossroads (8710) | Static |
* Talk group 2 on time slot 2 is linked to the same talk group on the following repeaters: N9GPY Plymouth, K9DEW Elkhart and NT9M LaGrange.
Elkhart K9DEW
Status: On air
Frequency: 444.05000 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311809
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local 1 (3181) | Static | |
Indiana Link (31181) | Static | |
Indiana Weather Ops (31183) | Static | |
Parrot (9998) | Dynamic | |
Local 2 (2)* | Static | |
Indiana (3118) | Static | |
Crossroads (8710) | Static |
* Talk group 2 on time slot 2 is linked to the same talk group on the N9GPY Culver and Plymouth repeaters and the NT9M LaGrange repeater.
Evansville K9EPD
Status: On Air
Frequency: 442.18750 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311836
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana (3118) | Static | |
Indiana TAC (31180) | Static | |
IN WX Ops (31183) | Static | |
Local (2) | Static | |
K9EPD Evansville West (313159) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Evansville West K9EPD
Status: On Air, off network
Frequency: 444.25000 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 313159
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static |
Ferdinand K9CFM
Status: On Air
Frequency: 444.17500 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311817
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
US Nationwide (1776) | Static | |
Midwest Regional (3169) | Static | |
Local 1 (3181) | Static | |
North America (3) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
Indiana (3118) | Static | |
Local 2 (3166) | Static | |
Crossroads (8710) | Static | |
TAC 310 (310) | Dynamic | |
TAC 311 (311) | Dynamic |
Fort Wayne K9MMQ
Status: On Air
Frequency: 443.10000 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311803
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Midwest Region (3169) | Static | |
Local 1 (3181) | Static | |
Indiana Link (31181) | Static | |
Indiana Weather Ops (31183) | Static | |
North America (3) | Dynamic | |
Michigan (3126) | Dynamic | |
Ohio (3139) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
EchoLink-IRLP (63951) | Dynamic | |
Indiana (3118) | Static | |
Local 2 (3166) | Static | |
Crossroads (8710) | Static | |
Worldwide (1) | Dynamic | |
WW English (13) | Dynamic | |
TAC 310 (310) | Dynamic | |
TAC 311 (311) | Dynamic |
Fort Wayne N9MTF
Status: On Air
Frequency: 442.63750 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311841
Comments: December 8, 2022, N9MTF reported that this repeater regained its internet connection after a brief outage.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | Static* |
IN WX Ops (31183) | Static | |
R5AUXCOMM (31673) | Static | |
Indiana (3118) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
* Talk group 2 on time slot 2 is “clustered” with the same talk group and time slot on the N9MTF Columbia City repeater. That means anything you transmit on talk group 2 on time slot 2 in Fort Wayne will be transmitted on talk group 2 on time slot 2 in Columbia City.
Frankfort W9SMJ
Status: On Air
Frequency: 443.3750 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311810
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
IN TAC (31180) | Static | |
IN Link (31181) | Static | |
IN WX Ops (31183) | Static | |
Parke-Vermillion CO (31184) | Static | |
W9YB W. Lafayette (311822) | Static | |
Local (2) | Static | |
Indiana (3118) | Static | |
Midwest Region (3169) | Static | |
Crossroads (31189) | Static | |
W9ABH Covington (311823) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Freetown NA9VY
Status: On Air
Frequency: 441.7375 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR and C4FM
DMR ID: 311973
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
AMSAT (98006) | Static | |
Southern IN (31188) | Static | |
All other Brandmeister groups | Dynamic |
Galveston W9SMJ
Status: On Air
Frequency: 441.85000 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 313159
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local 1 (3181) | Static | |
Indiana Link (31181) | Static | |
North America (3) | Dynamic | |
Parrot (9998) | Dynamic | |
Local 2 (3166) | Static | |
Indiana Statewide (3118) | Static | |
Crossroads (8710) | Static | |
Midwest Regional (3169) | Dynamic |
Hartford City K9VND
Status: On air
Frequency: 444.47500 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 313859
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana Link (31181) | Static | |
Indiana (3118) | Static | |
Indiana Wx Ops (31183) | Static | |
Crossroads (31189) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Indianapolis N9ALD
Status: On Air
Frequency: 441.2000 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311800
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana WX Ops (31183) | Static | |
IDHS State EOC (3118573) | Static | |
Indiana (3118) | Static | |
Local (2) | Static | Static |
All other Brandmeister groups | Dynamic | Dynamic |
Kirksville WB9TLH
Status: On Air
Frequency: 443.0500 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR & C4FM
DMR ID: 311859
Comments: This repeater is primarily used on C4FM (Yaseu Fusion mode). It therefore has no DMR talk groups set as static. DMR users must dynamically activate any talk group they wish to use.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
All Brandmeister groups | Dynamic | Dynamic |
Kokomo KB9CRA
Status: On air
Frequency: 442.40000 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 313810
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana Link (31181) | Static | |
Indiana (3118) | Static | |
Indiana Wx Ops (31183) | Static | |
Crossroads (31189) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
La Porte N9IAA
Status: On Air
Frequency: 444.67500 +5 MHz
Color code: 1
Network: Tri-State DMR
Mode: DMR only
DMR ID: 311826
Comments: By default, talk group 9 operates on reflector 4607, which is bridged to the Indiana statewide talk group (3118)
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Tri-State (8) | Static | |
Worldwide (1) | Dynamic | |
North America (3) | Static | |
Worldwide English (13) | Static | |
Reflector talk (9) | Static | |
Reflector status (5000) | Dynamic | |
Reflector disconnect (4000) | Dynamic | |
Reflector select (4XXX) | Dynamic |
LaGrange NT9M
Status: On Air
Frequency: 443.67500 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311835
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local 1 (3181) | Static | |
Indiana Weather Ops (31183) | Static | |
North America (3) | Dynamic | |
TAC 310 (310) | Dynamic | |
US Nationwide (3100) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
R5AuxComm (31673) | Dynamic | |
Local (2)* | Static | |
Crossroads (8710) | Static | |
TAC 311 (311) | Dynamic | |
Indiana (3118) | Dynamic | |
Michigan (3126) | Dynamic | |
Midwest Region (3169) | Dynamic |
* Talk group 2 on time slot 2 is linked to the same talk group on the following repeaters: N9GPY Culver, N9GPY Plymouth and K9DEW Elkhart.
Lynn N9CZV
Status: Off network, possibly off air
Frequency: 441.17500 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311804
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
North America (3) | Static | |
US Nationwide (1776) | Static | |
Midwest Region (3169) | Static | |
Local 1 (3181) | Static | |
Michigan (3126) | Dynamic | |
Ohio (3139) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
EchoLink-IRLP (63951) | Dynamic | |
Indiana (3118) | Static | |
Local 2 (3166) | Static | |
Crossroads (8710) | Static | |
Worldwide (1) | Dynamic | |
WW English (13) | Dynamic | |
TAC 310 (310) | Dynamic | |
TAC 311 (311) | Dynamic | |
Audio Test 2 (9999) | Dynamic |
Marion KB9CRA
Status: On Air
Frequency: 442.75000 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311813
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana Link (31181) | Static | |
Indiana (3118) | Static | |
Indiana Wx Ops (31183) | Static | |
Crossroads (31189) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Mitchell W9QYQ
Status: On Air
Frequency: 444.0500 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR & C4FM
DMR ID: 310876
Comments: This repeater is primarily used on C4FM (Yaseu Fusion mode). It therefore has no DMR talk groups set as static. DMR users must dynamically activate any talk group they wish to use.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
All Brandmeister groups | Dynamic | Dynamic |
Monrovia K9DKC
Status: On air
Frequency: 441.78750 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 312179
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
All Brandmeister groups | Dynamic | Dynamic |
Montpelier N9CZV
Status: On Air
Frequency: 441.47500 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311827
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
North America (3) | Static | |
US Nationwide (1776) | Static | |
Midwest Region (3169) | Static | |
Local 1 (3181) | Static | |
Indiana Link (31181) | Static | |
Indiana Weather Operations (31183) | Static | |
Michigan (3126) | Dynamic | |
Ohio (3139) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
EchoLink-IRLP (63951) | Dynamic | |
Indiana (3118) | Static | |
Local 2 (3166) | Static | |
Crossroads (8710) | Static | |
Worldwide (1) | Dynamic | |
WW English (13) | Dynamic | |
TAC 310 (310) | Dynamic | |
TAC 311 (311) | Dynamic | |
Audio Test 2 (9999) | Dynamic |
Muncie N9CZV
Status: On Air
Frequency: 441.30000 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311807
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
North America (3) | Static | |
US Nationwide (1776) | Static | |
Midwest Region (3169) | Static | |
Local 1 (3181) | Static | |
Indiana Link (31181) | Static | |
Indiana Weather Operations (31183) | Static | |
Michigan (3126) | Dynamic | |
Ohio (3139) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
EchoLink-IRLP (63951) | Dynamic | |
Indiana (3118) | Static | |
Local 2 (3166) | Static | |
Crossroads (8710) | Static | |
Worldwide (1) | Dynamic | |
WW English (13) | Dynamic | |
TAC 310 (310) | Dynamic | |
TAC 311 (311) | Dynamic | |
Audio Test 2 (9999) | Dynamic |
New Castle N9CZV
Status: Off Network, possibly off air
Frequency: 441.58750 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311837
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
North America (3) | Static | |
US Nationwide (1776) | Static | |
Midwest Region (3169) | Static | |
Local 1 (3181) | Static | |
Michigan (3126) | Dynamic | |
Ohio (3139) | Dynamic | |
Audio Parrot (9998) | Dynamic | |
EchoLink-IRLP (63951) | Dynamic | |
Indiana (3118) | Static | |
Local 2 (3166) | Static | |
Crossroads (8710) | Static | |
Worldwide (1) | Dynamic | |
WW English (13) | Dynamic | |
TAC 310 (310) | Dynamic | |
TAC 311 (311) | Dynamic | |
Audio Test 2 (9999) | Dynamic |
Plymouth N9GPY
Status: On Air
Frequency: 444.92500 +5 MHz
Color code: 1
Network: Crossroads
Mode: DMR only
DMR ID: 311821
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana Link (31181) | Static | |
Indiana Weather Operations (31183) | Static | |
North America (3) | Dynamic | |
Worldwide English (13) | Dynamic | |
TAC 310 (310) | Dynamic | |
US Nationwide (3100) | Dynamic | |
Parrot (9998) | Dynamic | |
Local (2)* | Static | |
Indiana (3118) | Static | |
Midwest Region (3169) | Static | |
Crossroads (8710) | Static |
* Talk group 2 on time slot 2 is linked to the same talk group on the following repeaters: N9GPY Culver, K9DEW Elkhart and NT9M LaGrange.
Reynolds KC9PQA
Status: On Air
Frequency: 441.95625 +5 MHz
Color code: 1
Network: None
Mode: DMR only
DMR ID: 311863
Comments: This repeater is not yet connected to the Internet but is available for local use.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | Static |
Shelbyville W9NTP
Status: On Air
Frequency: 441.48750 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311840
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana (3118) | Static | |
Midwest Region (3169) | Static | |
Indiana Link (31181) | Static | |
Indiana Wx Ops (31183) | Static | |
Crossroads (31189) | Static | |
KL7ET, Fairbanks, Alaska (311485) | Static | |
All other Brandmeister groups | Dynamic |
Terre Haute K9IKQ
Status: Off Air
Frequency: 442.0875 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311829
Comments: This repeater’s tower site lost to a storm in December 2021. A new tower has been erected and an internet connection to the site has been established. The club hopes to have repeater back on the air in early 2024.
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | Static |
All other Brandmeister groups | Dynamic | Dynamic |
Upland KB9CRA
Status: On Air
Frequency: 443.82500 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 312950
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Indiana Link (31181) | Static | |
Indiana (3118) | Static | |
Indiana Wx Ops (31183) | Static | |
Crossroads (31189) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |
Valparaiso UHF N9IAA
Status: On Air
Frequency: 441.57500 +5 MHz
Color code: 1
Network: Tri-State DMR
Mode: DMR only
DMR ID: 311802
Comments: By default, talk group 9 operates on reflector 4607, which is bridged to the Indiana statewide talk group (3118)
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Tri-State (8) | Static | |
Worldwide (1) | Dynamic | |
North America (3) | Static | |
Worldwide English (13) | Static | |
Reflector talk (9) | Static | |
Reflector status (5000) | Dynamic | |
Reflector disconnect (4000) | Dynamic | |
Reflector select (4XXX) | Dynamic |
Valparaiso VHF N9IAA
Status: Off Air
Frequency: 147.10500 +600 KHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311855
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Local (2) | Static | Static |
All other Brandmeister groups | Dynamic | Dynamic |
West Lafayette W9YB
Status: On Air
Frequency: 443.60000 +5 MHz
Color code: 1
Network: Brandmeister
Mode: DMR only
DMR ID: 311822
Talk Group Name (Number) | Time Slot 1 | Time Slot 2 |
Midwest Region (3169) | Static | |
Collegiate (9500) | Static | |
IN TAC (31180) | Static | |
IN Link (31181) | Static | |
IN WX Ops (31183) | Static | |
Covington W9ABH (311823) | Static | |
Local (2) | Static | |
Indiana (3118) | Static | |
Crossroad (31189) | Static | |
All other Brandmeister groups | Dynamic | Dynamic |