This page shows the information and current status of each P25 repeater connected to the IDHR P25 system. Note that hotspots and other transient links are not shown. All repeaters require the use of talkgroup 6395 (Indiana) to communicate across the link.
Callsign | Frequency | Offset | NAC | City, State | Status |
NF9K/R | 442.4500 | +5 MHz | $293 | Indianapolis, IN | Online, Linked |
NF9K/R | 444.6250 | +5 MHz | $293 | Noblesville, IN | Online, Linked |
NF9K/R | 927.5375 | -25 MHz | $293 | Noblesville, IN | Offline |
NF9K/R | 145.140 | -600 Hz | $293 | Noblesville, IN | Offline |
NF9K/R | 444.2250 | +5 MHz | $293 | Marion, IN | Online, Linked |
K3HTK/R | 927.0875 | -25 MHz | $293 | Noblesville, IN | Offline |
W9SMJ/R | 444.0250 | +5 MHz | $293 | Russiaville, IN | Online, Linked |
W9YB/R | 444.1625 | +5 MHz | $396 | West Lafayette, IN | Online, Linked |
W3AXL/R | 443.5125 | +5 MHz | $293 | Valparaiso, IN | Online, Network Link Down |
The current coverage map for the linked P25 system is shown below. This map is updated periodically as new repeaters come online (or offline). Yellow denotes HT coverage, green denotes mobile coverage, and blue denotes base station (high gain antenna) coverage.